WNCAAB | 1 - 03:26 | - | [32] ペンシルバニア州立大学女子 vs ウェストバージニア大学女子 [19] | - | 9-9 | |
WNCAAB | 12/10 18:00 | - | オハイオ州立大学女子 vs ペンシルバニア州立大学女子 | - | View | |
WNCAAB | 12/17 18:00 | - | ペンシルバニア州立大学女子 vs セントフランシス大学女子(ペンシルベニア) | - | View | |
WNCAAB | 12/20 16:30 | - | ペンシルバニア州立大学女子 vs セントラル・コネチカット州立大学女子 | - | View | |
WNCAAB (その他) | 12/30 21:00 | - | ペンシルバニア州立大学女子 vs ミシガン州立大学女子 | - | View | |
WNCAAB | 01/02 23:00 | - | ペンシルバニア州立大学女子 vs ノースウェスタン州立大学女子 | - | View |
WNCAAB | 11/29 23:00 | - | [282] ラドフォード・ウィメン v ペンシルバニア州立大学女子 [28] | W | 47-97 | |
WNCAAB | 11/26 18:00 | - | [158] プロビデンス大学女子 v ペンシルバニア州立大学女子 [49] | W | 66-73 | |
WNCAAB | 11/23 02:00 | - | [6] ペンシルバニア州立大学女子 v USCウィメン [48] | L | 70-71 | |
WNCAAB | 11/20 23:30 | - | [155] オクラホマ州立大学女子 v ペンシルバニア州立大学女子 [21] | W | 80-89 | |
WNCAAB | 11/17 00:00 | - | [17] ペンシルバニア州立大学女子 v セントジョンズ大学女子 [197] | W | 69-53 | |
WNCAAB | 11/13 23:00 | - | [132] カンザス大学女子 v ペンシルバニア州立大学女子 [22] | W | 85-91 | |
WNCAAB | 11/10 22:00 | - | [74] 海軍ウィメン v ペンシルバニア州立大学女子 [65] | W | 44-107 | |
WNCAAB | 11/07 23:00 | - | [149] バックネル大学女子 v ペンシルバニア州立大学女子 [149] | W | 51-94 | |
WNCAAB | 03/02 20:00 | 124 | [213] ペンシルバニア州立大学女子 v ミシガン大学女子 [54] | L | 61-63 | |
WNCAAB | 03/01 19:00 | 122 | [212] ペンシルバニア州立大学女子 v ミネソタ大学女子 [261] | W | 72-67 | |
WNCAAB | 02/25 19:00 | - | [167] ミシガン州立大学女子 v ペンシルバニア州立大学女子 [204] | L | 80-65 | |
WNCAAB | 02/23 00:00 | - | [190] ペンシルバニア州立大学女子 v パデューウィメン [91] | L | 62-86 |
The Penn State Lady Lions basketball team represents Pennsylvania State University and plays its home games in the Bryce Jordan Center. In 2013, the Lady Lions became just the 12th program in NCAA Division I history to reach 850 wins. Penn State has won 8 regular season Big Ten titles and the first 2 Big Ten tournament titles in 1995 and 1996. Prior to joining the Big Ten, the Lady Lions competed in the Atlantic 10 conference. The Lady Lions have 25 NCAA tournament appearances as of 2014, the most in the Big Ten. The team's best post-season finish came in 2000 when the Lady Lions reached the Final Four before losing to eventual champion UConn. The Lady Lions captured the WNIT title in 1998 defeating Baylor 59–56 in Waco, Texas. Notable alumni include WBCA First Team All-Americans Suzie McConnell, Susan Robinson, Helen Darling, and Kelly Mazzante. ESPN correspondent Lisa Salters is the shortest player in Lady Lions history at 5'-2".