ITF W25グラスゴー 02/17 10:00 28 [234] マリー・ブノワ v ソネイ・カルタル [203] 1-6,6-0,7-6
ITF W25グラスゴー 02/16 10:00 27 [295] ドミニカ・シャルコバ v ソネイ・カルタル [203] 3-6,3-6
ITF W25グラスゴー 02/15 13:05 26 [425] ヴィクトリア・モルヴァヨヴァ v ソネイ・カルタル [203] 2-6,5-7
ITF W25グラスゴー 02/14 16:45 25 [442] テレザ・スミトコバ v ソネイ・カルタル [203] 2-6,4-6
ITF W25バース 02/09 11:25 26 [203] ソネイ・カルタル v レベッカ・シュラムコヴァ [317] 6-7,6-3,6-7
ITF W25バース 02/07 12:45 25 ソネイ・カルタル v Talia Neilson Gatenby 6-2,6-0
ITF W60サンダーランド 01/27 12:30 27 [222] モナ・バルテル v ソネイ・カルタル [206] 6-1,6-2
ITF W60サンダーランド 01/26 10:00 26 [376] イサベラ・シニコワ v ソネイ・カルタル [206] 3-6,2-6
ITF W60サンダーランド 01/24 10:00 25 [249] ナタリア・サバニン v ソネイ・カルタル [206] 4-6,6-4,3-6
全豪オープン女子 01/09 03:45 14 [206] ソネイ・カルタル v エリザベス・マンドリック [130] 4-6,6-3,1-6
ITF W60キャンベラ 01/01 02:25 54 [217] アナスタシア ガサノワ v ソネイ・カルタル [206] 7-5,6-4
ITF W100シュルーズベリー 11/03 10:00 26 [209] ソネイ・カルタル v アナ コンユ [155] 6-3,6-7,5-7
ITF W100シュルーズベリー 11/01 10:30 25 [199] カタジナ・カワ v ソネイ・カルタル [209] 3-6,6-0,1-6
ITF W60トルナヴァ 10/13 08:00 26 [205] ソネイ・カルタル v アナスタシア・チホノワ [234] Retired
ITF W60トルナヴァ 10/11 13:00 25 [117] ダリア・シュニーグル v ソネイ・カルタル [205] 4-6,2-6
ITF W60トルナヴァ 10/07 09:00 27 [209] ソネイ・カルタル v ヴィタリア・ディアチェンコ [116] 3-6,6-1,4-6
ITF W60トルナヴァ 10/06 10:10 26 [209] ソネイ・カルタル v ペトラ・マルチンコ [294] 6-3,2-6,6-4
ITF W60トルナヴァ 10/04 16:05 25 [209] ソネイ・カルタル v ヤナ・フェット [277] 7-6,6-1
ITF W80ル・ヌーブール 09/13 12:15 25 [87] ジャケリネ・アディナ・クリスティアン v ソネイ・カルタル [210] 6-2,2-6,6-3
全米オープン 女子 08/24 18:20 14 [205] マリーナ・B・リベラ v ソネイ・カルタル [217] 7-6,7-6
ITF W60ブロンクス 08/15 14:00 54 [217] ソネイ・カルタル v ラルカ・G・シェルバン [178] 5-7,1-6
ウィンブルドン女子 06/28 11:35 23 [226] ソネイ・カルタル v レスリー・P・カークホーブ [138] 4-6,6-3,1-6
ウィンブルドン女子 06/28 11:15 23 ソネイ・カルタル v ダンカ・コビニッチ Cancelled
ITF W100イルクリー 06/18 14:30 28 [216] ジョディ・アンナ・バレージ v ソネイ・カルタル [268] 7-6,7-6
ITF W100イルクリー 06/17 10:00 27 [205] シモナ・ウォルタート v ソネイ・カルタル [268] 2-6,3-6
ITF W100イルクリー 06/16 11:30 26 [268] ソネイ・カルタル v ユリコ・L・ミヤザキ [206] 3-6,6-3,6-3
ITF W100イルクリー 06/15 09:00 25 [163] アリアン・ハルトノ v ソネイ・カルタル [268] 3-6,7-6,2-6
WTA女子テニスツアー ノッティンガム 06/07 10:00 25 [270] ソネイ・カルタル v カミラ・ジョルジ [26] 4-6,3-6
ITF W100サービトン 06/02 10:00 26 [57] マディソン・ブレングル v ソネイ・カルタル [284] 6-3,6-4
ITF W100サービトン 06/01 10:30 25 [244] 宮崎 百合子 v ソネイ・カルタル [284] 3-6,4-6

Wikipedia - Sonay Kartal

Sonay Kartal (born 28 October 2001) is a British tennis player.

Kartal has a career-high WTA singles ranking of 195 and a best doubles ranking of No. 559.

History

Kartal began playing tennis at aged six and has been playing on the ITF Circuit since 2019. She has won nine ITF singles titles.

2021: Comeback & first ITF Circuit title

Kartal won her first title in November 2021, at the Antalya $15k event, beating Amarissa Toth in the final. This was shortly followed by her second title (and her first on hardcourt) at Monastir $15k, defeating former world No. 40, Ayumi Morita, in the final.

Kartal won the women's title at the UK Pro League with a 6–0, 6–1 win over Freya Christie in the final. She ended 2021 ranked 993.

2022: Ranking rise, WTA Tour & major debut, top 200

She followed up her success in late 2021 early in the 2022 season; winning her third title at the $25k Birmingham event with a three-sets win over compatriot Talia Neilson Gatenby. She won a second consecutive $25k title in Glasgow, beating Czech player Barbora Palicová.

Kartal was part of the BJK Cup team for the qualifying tie in April 2022 when Great Britain faced the Czech team in Prague. However, she was not selected to play any matches.

In May, she won two consecutive singles titles in the third and fourth weeks of the $25k Nottingham events— beating Danielle Lao and Joanna Garland in the finals.

During the grass-court season, Kartal received wildcards into the main draws at the Surbiton and Ilkley Trophy, and the Nottingham Open. At Surbiton, she defeated Yuriko Miyazaki in the first round, before falling in the second to top seed Madison Brengle.

She made her WTA Tour debut with a wildcard at Nottingham, where she lost in the first round to Camila Giorgi. At Ilkley, she reached her first semifinal at $100k level— losing in two tiebreakers to compatriot Jodie Burrage.

Kartal was awarded a main-draw wildcard at the 2022 Wimbledon Championships, where she made her major debut, losing in the first round to lucky loser Lesley Pattinama Kerkhove, 4–6, 6–3, 1–6.

In August, she entered US Open qualifying for the first time, but lost in the first round to Spaniard Marina Bassols Ribera in two tiebreak sets.

Kartal posted a quarterfinal result at the $60k indoor event in Trnava, losing to the second seed Vitalia Diatchenko. The following week at the $60k Trvana 2, she upset third seed Daria Snigur in the first round, but was forced to retire from her second-round match due to injury. However, these performances allowed her to make her top-200 debut. Kartal ended the year ranked 198- almost 800 places above her 2021 year-end ranking.

2023: Australian Open qualifying debut

At the Australian Open, Kartal lost in three sets to 21st seed Elizabeth Mandlik in the first qualifying round.

As a wildcard player, Kartal entered the $60k event in Sunderland, falling to former top-30 player Mona Barthel in the quarterfinals.

In June, she qualified for the Nottingham Open.