ブラジリア・チャレンジャー | 11/22 13:00 | 26 | [244] サンティアゴ・ロドリゲス・タヴェルナ v ニコラス・モレノ・デ・アルボラン [155] | 3-6,6-4,7-6 | |
ブラジリア・チャレンジャー | 11/20 21:50 | 25 | [358] マテウス・P・デ・アルメイダ v ニコラス・モレノ・デ・アルボラン [155] | 3-6,3-6 | |
ATPソフィア | 11/07 17:20 | 25 | [110] ユーリ・ロディオノフ v ニコラス・モレノ・デ・アルボラン [152] | 7-6,6-7,6-4 | |
ATPソフィア | 11/06 09:00 | 19 | [152] ニコラス・モレノ・デ・アルボラン v ビリー ハリス [221] | 2-6,1-6 | |
ATPソフィア | 11/05 11:15 | 14 | [155] ニコラス・モレノ・デ・アルボラン v アレクサンドル ドンスキ [294] | 6-3,6-4 | |
チャレンジャー・ベルガモ | 10/31 09:00 | 25 | [214] フランチェスコ・パッサロ v ニコラス・モレノ・デ・アルボラン [155] | 7-6,6-3 | |
チャレンジャー・ブレスト | 10/22 11:00 | 14 | [153] ニコラス・モレノ・デ・アルボラン v マキシム・ジャンビエ [321] | 3-6,1-6 | |
チャレンジャー・フェアフィールド | 10/10 17:00 | 25 | Learner Tien v ニコラス・モレノ・デ・アルボラン | 6-2,6-7,6-4 | |
チャレンジャー・ティブロン | 10/02 20:40 | 25 | [210] アレクサンダー・リチャード v ニコラス・モレノ・デ・アルボラン [156] | 6-2,7-5 | |
全米オープン | 08/29 21:15 | 23 | [131] ニコラス・モレノ・デ・アルボラン v ロレンツォ・ソネゴ [39] | 3-6,4-6,2-6 | |
全米オープン | 08/26 17:00 | 19 | [174] ジョリス・デ・ロワ v ニコラス・モレノ・デ・アルボラン [130] | 6-3,6-7,6-7 | |
全米オープン | 08/25 14:20 | 15 | [238] アジズ アジズ・ドゥガズ v ニコラス・モレノ・デ・アルボラン [130] | 6-7,4-6 |
Nicolas Moreno de Alboran (born 14 July 1997) is an American tennis player. He has a career-high ATP singles ranking of World No. 130 achieved on 21 August 2023 and a doubles ranking of World No. 486, achieved on 9 August 2021. Moreno de Alboran has won two Challenger singles titles and five ITF doubles titles.
Moreno de Alboran had an excellent collegiate tennis career for University of California, Santa Barbara and made sporadic appearances on the ITF circuit while still in college. He turned professional in 2019 and, following a period of inactivity caused by the Covid-19 pandemic, progressed to regular appearances on the ATP Challenger Tour during the second half of the 2021 season.
He won his first Challenger title at the 2022 Braga Open.
He reached the top 200 at world No. 188 on 20 February 2023, following a third Challenger final at the 2023 Chennai Open Challenger where he lost to Max Purcell.
Ranked No. 131, he made his Grand Slam debut at the 2023 US Open after qualifying.