Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
---|---|---|---|---|---|---|
KT Rolster | 55.7k | 5 | 0 | 1 | 0 | 0 |
Liiv SANDBOX | 45.4k | 13 | 9 | 3 | 1 | 1 |
Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
---|---|---|---|---|---|---|
KT Rolster | 49.1k | 18 | 8 | 1 | 1 | 1 |
Liiv SANDBOX | 55.2k | 12 | 3 | 2 | 0 | 0 |
Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
---|---|---|---|---|---|---|
KT Rolster | 54.4k | 14 | 10 | 3 | 1 | 2 |
Liiv SANDBOX | 41.6k | 1 | 0 | 1 | 0 | 0 |
Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
---|---|---|---|---|---|---|
KT Rolster | 60.7k | 3 | 5 | 0 | 1 | 0 |
Liiv SANDBOX | 58.2k | 10 | 8 | 4 | 1 | 1 |
KT Rolster
![]() |
![]() |
|
Kills | ||
Gold | ||
24 | Assists | 17 |
名前 (KT Rolster) | Level | K/D/A | Minions |
---|---|---|---|
Haram Kim | 16 | 4/0/2 | 322 |
Siu Son | 11 | 0/1/6 | 37 |
Kim Kiin | 17 | 2/1/6 | 263 |
Uchan Mun | 15 | 6/2/6 | 191 |
Bo Seong Kwak | 18 | 1/1/4 | 288 |
名前 (Liiv SANDBOX) | Level | K/D/A | Minions |
Kim Jeong-hyeon | 15 | 1/2/4 | 206 |
Kim Jin-hong | 10 | 0/2/5 | 26 |
Noh Tae-yoon | 15 | 1/3/1 | 251 |
Ju-hyeon Lee | 15 | 1/4/4 | 268 |
Lee Myeong-joon | 15 | 2/2/3 | 294 |
KT Rolster
![]() |
![]() |
|
Kills | ||
Gold | ||
24 | Assists | 38 |
名前 (KT Rolster) | Level | K/D/A | Minions |
---|---|---|---|
Haram Kim | 14 | 5/5/3 | 277 |
Siu Son | 11 | 2/4/5 | 28 |
Kim Kiin | 14 | 0/4/5 | 208 |
Uchan Mun | 14 | 3/2/6 | 178 |
Bo Seong Kwak | 15 | 2/3/5 | 242 |
名前 (Liiv SANDBOX) | Level | K/D/A | Minions |
Kim Jeong-hyeon | 14 | 5/2/8 | 161 |
Kim Jin-hong | 12 | 3/3/10 | 30 |
Noh Tae-yoon | 16 | 2/3/5 | 243 |
Ju-hyeon Lee | 16 | 1/1/8 | 272 |
Lee Myeong-joon | 15 | 7/3/7 | 271 |
KT Rolster
![]() |
![]() |
|
Kills | ||
Gold | ||
40 | Assists | 0 |
名前 (KT Rolster) | Level | K/D/A | Minions |
---|---|---|---|
Haram Kim | 15 | 5/0/6 | 274 |
Siu Son | 11 | 0/0/8 | 22 |
Kim Kiin | 16 | 8/1/4 | 270 |
Uchan Mun | 15 | 1/0/13 | 195 |
Bo Seong Kwak | 16 | 1/0/9 | 248 |
名前 (Liiv SANDBOX) | Level | K/D/A | Minions |
Kim Jeong-hyeon | 12 | 1/4/0 | 141 |
Kim Jin-hong | 10 | 0/4/0 | 38 |
Noh Tae-yoon | 14 | 0/3/0 | 204 |
Ju-hyeon Lee | 16 | 0/1/0 | 276 |
Lee Myeong-joon | 14 | 0/3/0 | 272 |
KT Rolster
![]() |
![]() |
|
Kills | ||
Gold | ||
32 | Assists | 7 |
名前 (KT Rolster) | Level | K/D/A | Minions |
---|---|---|---|
Haram Kim | 17 | 4/1/6 | 362 |
Siu Son | 13 | 1/0/7 | 47 |
Kim Kiin | 18 | 1/1/9 | 287 |
Uchan Mun | 16 | 3/1/3 | 194 |
Bo Seong Kwak | 18 | 1/0/7 | 325 |
名前 (Liiv SANDBOX) | Level | K/D/A | Minions |
Kim Jeong-hyeon | 14 | 0/0/2 | 188 |
Kim Jin-hong | 12 | 0/3/2 | 41 |
Noh Tae-yoon | 17 | 1/2/2 | 274 |
Ju-hyeon Lee | 16 | 1/3/1 | 277 |
Lee Myeong-joon | 15 | 1/2/0 | 361 |
1 | 2 | 3 | T |
---|---|---|---|
13 | 12 | 15 | 3 |
5 | 18 | 1 | 1 |